Family-Run Clinic That Treats You Like Family
CASH PAY FEE SCHEDULE (Effective 2025)
(For patients not using insurance or out-of-network plans)
Office Visits
| Service | Description | Rate |
|---|---|---|
| New Patient Visit | 40-60 min comprehensive evaluation | $300-$450 based on complexity and time |
| Established Patient – 20 minute visit | Simple problem or follow-up | $150 |
| Established Patient – 40 minute visit | Extended visit, moderate complexity | $300 |
| Annual Physical / Wellness Exam – 40 minute Visit | Includes preventive labs review, counseling | $300 |
| Sports / School Physical | Includes completion of forms | $75 |
| Telehealth Visit | 10-15 minute consult | $105 |
| After Hours Calls | Add-on fee | Starting at $50 |
Procedures & In-Office Treatments
| Service | Rate |
|---|---|
| Joint / Trigger Point Injection 1-3 muscle groups |
$150 + cost of medication |
| Joint injection ultrasound Guided | Starting at $250 + cost of medication |
| PRP Injection (Musculoskeletal) | $900 per site |
| Xeomin / Neurotoxin (Cosmetic) | $9 per unit |
| EKG visit add on fee | $150 |
Communications & Portal Services
Note: Portal and email communications are subject to 2023 CMS guidance recognizing
electronic evaluation & management (E/M) services. If a concern requires detailed medical
assessment, a telehealth or in-office visit will be recommended instead.
| Service | Description | Rate |
|---|---|---|
| Medication Refill (without visit) | When review required | $25 |
| Completion of Simple Forms | Work, school, FMLA (≤ 2 pages) | $45 |
| Extended Documentation / Letters | Complex medical summaries, disability paperwork | $85 |
| Portal Messaging (nonurgent administrative) | No fee | $0 |
Payment Policy
- Payment is due at the time of service.
- North County Primary Care does not submit claims to insurance for cash-pay visits.
- Receipts with CPT codes are available for personal reimbursement submission.
- Prices are subject to change with 30-day notice to patients.
Updated October 2025 – Compliant with CMS Price Transparency Standards.
